“SWetworkBenchmark”的版本间差异
跳到导航
跳到搜索
(未显示2个用户的7个中间版本) | |||
第1行: | 第1行: | ||
− | RFC2544 throughput | + | == RFC2544 throughput == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
第12行: | 第12行: | ||
网络拓扑 | 网络拓扑 | ||
− | xeon-----测试口1 ----->>>-------- | + | <source lang="bash"> |
− | |-----测试口2 -----<<<-------- | + | xeon-----测试口1(A0:36:9F:96:06:2C) ----->>>--------dpdk0(i350)---申威主板 |
− | + | |-----测试口2(A0:36:9F:96:06:2E) -----<<<--------dpdk1(i350)---| | |
− | + | </source> | |
− | |||
− | |||
− | |||
− | + | <source lang="bash"> | |
+ | # dpdk 16.04 + linux 4.4.150 + igb_uio + Intel-i350 | ||
+ | # /usr/local/bin/dpdktest_l3fwd -c 0xf -n 4 -- -p 0x3 --config="(0,0,1),(0,1,2),(1,0,1),(1,1,3)" --eth-dest=1,A0:36:9F:96:06:2E --eth-dest=0,A0:36:9F:96:06:2C | ||
− | + | maximal rate for packetsize 64: 1.49 Mpps, 761.94 MBit/s, 1000.04 MBit/s wire rate | |
− | + | maximal rate for packetsize 128: 0.84 Mpps, 864.90 MBit/s, 1000.04 MBit/s wire rate | |
+ | </source> | ||
+ | |||
+ | <source lang="bash"> | ||
+ | # dpdk 16.04 + linux 4.4.150 + igb_uio + Chelsio-T540 | ||
+ | # testpmd | ||
+ | |||
+ | maximal rate for packetsize 64: 1.49 Mpps, 761.92 MBit/s, 1000.02 MBit/s wire rate | ||
+ | maximal rate for packetsize 128: 0.84 Mpps, 864.89 MBit/s, 1000.03 MBit/s wire rate | ||
+ | </source> | ||
+ | |||
+ | <source lang="bash"> | ||
+ | # dpdk 16.04 + linux 4.4.150 + igb_uio + Intel-X540-AT2 | ||
+ | # l2fwd | ||
+ | # 具体性能仅对合作伙伴开放 | ||
+ | maximal rate for packetsize 64: 1x.xx Mpps | ||
+ | </source> |
2019年2月16日 (六) 12:51的最新版本
RFC2544 throughput
名称 | 内容 |
---|---|
测试工具 | MoonGen |
测试命令 | ./build/MoonGen rfc2544/benchmarks/throughput.lua --txport 0 --rxport 1 --duration 10 |
发包设备 | Intel XEON E5-2690 x 2; Intel X540-T2 |
网络拓扑
xeon-----测试口1(A0:36:9F:96:06:2C) ----->>>--------dpdk0(i350)---申威主板
|-----测试口2(A0:36:9F:96:06:2E) -----<<<--------dpdk1(i350)---|
# dpdk 16.04 + linux 4.4.150 + igb_uio + Intel-i350
# /usr/local/bin/dpdktest_l3fwd -c 0xf -n 4 -- -p 0x3 --config="(0,0,1),(0,1,2),(1,0,1),(1,1,3)" --eth-dest=1,A0:36:9F:96:06:2E --eth-dest=0,A0:36:9F:96:06:2C
maximal rate for packetsize 64: 1.49 Mpps, 761.94 MBit/s, 1000.04 MBit/s wire rate
maximal rate for packetsize 128: 0.84 Mpps, 864.90 MBit/s, 1000.04 MBit/s wire rate
# dpdk 16.04 + linux 4.4.150 + igb_uio + Chelsio-T540
# testpmd
maximal rate for packetsize 64: 1.49 Mpps, 761.92 MBit/s, 1000.02 MBit/s wire rate
maximal rate for packetsize 128: 0.84 Mpps, 864.89 MBit/s, 1000.03 MBit/s wire rate
# dpdk 16.04 + linux 4.4.150 + igb_uio + Intel-X540-AT2
# l2fwd
# 具体性能仅对合作伙伴开放
maximal rate for packetsize 64: 1x.xx Mpps