「SWetworkBenchmark」修訂間的差異
跳至導覽
跳至搜尋
行 18: | 行 18: | ||
<source lang="bash"> | <source lang="bash"> | ||
− | # dpdk 16.04 + linux 4.4.150 + igb_uio + i350 | + | # dpdk 16.04 + linux 4.4.150 + igb_uio + Intel-i350 |
# /usr/local/bin/dpdktest_l3fwd -c 0xf -n 4 -- -p 0x3 --config="(0,0,1),(0,1,2),(1,0,1),(1,1,3)" --eth-dest=1,A0:36:9F:96:06:2E --eth-dest=0,A0:36:9F:96:06:2C | # /usr/local/bin/dpdktest_l3fwd -c 0xf -n 4 -- -p 0x3 --config="(0,0,1),(0,1,2),(1,0,1),(1,1,3)" --eth-dest=1,A0:36:9F:96:06:2E --eth-dest=0,A0:36:9F:96:06:2C | ||
行 26: | 行 26: | ||
<source lang="bash"> | <source lang="bash"> | ||
− | # dpdk 16.04 + linux 4.4.150 + igb_uio + | + | # dpdk 16.04 + linux 4.4.150 + igb_uio + Chelsio-T540 |
# testpmd | # testpmd | ||
maximal rate for packetsize 64: 1.49 Mpps, 761.92 MBit/s, 1000.02 MBit/s wire rate | maximal rate for packetsize 64: 1.49 Mpps, 761.92 MBit/s, 1000.02 MBit/s wire rate | ||
maximal rate for packetsize 128: 0.84 Mpps, 864.89 MBit/s, 1000.03 MBit/s wire rate | maximal rate for packetsize 128: 0.84 Mpps, 864.89 MBit/s, 1000.03 MBit/s wire rate | ||
+ | </source> | ||
+ | |||
+ | <source lang="bash"> | ||
+ | # dpdk 16.04 + linux 4.4.150 + igb_uio + Intel-X540-AT2 | ||
+ | # testpmd | ||
+ | |||
+ | maximal rate for packetsize 64: 5.19 Mpps, 2657.26 MBit/s, 3487.65 MBit/s wire rate | ||
+ | maximal rate for packetsize 128: 5.10 Mpps, 5221.93 MBit/s, 6037.86 MBit/s wire rate | ||
+ | maximal rate for packetsize 1280: 0.96 Mpps, 9846.47 MBit/s, 10000.32 MBit/s wire rate | ||
</source> | </source> |
於 2018年9月6日 (四) 10:42 的修訂
RFC2544 throughput
名稱 | 內容 |
---|---|
測試工具 | MoonGen |
測試命令 | ./build/MoonGen rfc2544/benchmarks/throughput.lua --txport 0 --rxport 1 --duration 10 |
發包設備 | Intel XEON E5-2690 x 2; Intel X540-T2 |
網絡拓撲
xeon-----测试口1(A0:36:9F:96:06:2C) ----->>>--------dpdk0(i350)---申威主板
|-----测试口2(A0:36:9F:96:06:2E) -----<<<--------dpdk1(i350)---|
# dpdk 16.04 + linux 4.4.150 + igb_uio + Intel-i350
# /usr/local/bin/dpdktest_l3fwd -c 0xf -n 4 -- -p 0x3 --config="(0,0,1),(0,1,2),(1,0,1),(1,1,3)" --eth-dest=1,A0:36:9F:96:06:2E --eth-dest=0,A0:36:9F:96:06:2C
maximal rate for packetsize 64: 1.49 Mpps, 761.94 MBit/s, 1000.04 MBit/s wire rate
maximal rate for packetsize 128: 0.84 Mpps, 864.90 MBit/s, 1000.04 MBit/s wire rate
# dpdk 16.04 + linux 4.4.150 + igb_uio + Chelsio-T540
# testpmd
maximal rate for packetsize 64: 1.49 Mpps, 761.92 MBit/s, 1000.02 MBit/s wire rate
maximal rate for packetsize 128: 0.84 Mpps, 864.89 MBit/s, 1000.03 MBit/s wire rate
# dpdk 16.04 + linux 4.4.150 + igb_uio + Intel-X540-AT2
# testpmd
maximal rate for packetsize 64: 5.19 Mpps, 2657.26 MBit/s, 3487.65 MBit/s wire rate
maximal rate for packetsize 128: 5.10 Mpps, 5221.93 MBit/s, 6037.86 MBit/s wire rate
maximal rate for packetsize 1280: 0.96 Mpps, 9846.47 MBit/s, 10000.32 MBit/s wire rate